Bid / Ask
| 102.02 / 102.49 |
Price
| 101.81 t % (-0.078) 10/02/2012 09:00:00 |
Issuers
| CREDIT AGRICOLE S.A. | FRANCE |
Trading information
| Market | Euronext Paris |
| Trading mode | Continuous |
| Group trading | 42 |
| Trading code | FR0000188021 |
| Trading Quantity / Amount | FMT |
| Lot size | 1 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| CR.AGR.5,10%01 TSR |
ISIN
| FR0000188021 |
Security information
| Listing venue | Paris / Euronext Paris |
| Trading currency | EUR |
| Maturity date | 15/11/2013 |
| Security type | Bonds |
| Listing date | 15/11/2001 |
| Issue date | 26/10/2001 |
Coupon
| Interest rate | 5.1 |
| Type of interest | Fixed rate |
| Reference rate (for booking rate) | - |
| Coupon frequency | - |
| Next coupon paiement date | - |
| First coupon paiement date | - |
Issue Size
| Amount issued | - |
| Outstanding amount | - |
| Nominal value | 1 (EUR) |


Please wait...