Bid / Ask
| 53.75 / 54.21 |
Price
| 54 t % (+0) 10/02/2012 09:50:32 |
Issuers
| ING GROEP N.V. | PAYS-BAS |
Trading information
| Market | Euronext Amsterdam |
| Trading mode | Continuous |
| Group trading | L2 |
| Trading code | NL0000116127 |
| Trading Quantity / Amount | FMT |
| Lot size | 100 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| INGGroep 04-pp x |
ISIN
| NL0000116127 |
Security information
| Listing venue | Amsterdam / Euronext Amsterdam |
| Trading currency | EUR |
| Maturity date | Perpetual |
| Security type | Bonds |
| Listing date | 01/06/2004 |
| Issue date | 01/06/2004 |
Coupon
| Interest rate | - |
| Type of interest | Variable |
| Reference rate (for booking rate) | - |
| Coupon frequency | - |
| Next coupon paiement date | 31/03/2008 |
| First coupon paiement date | 31/03/2008 |
Issue Size
| Amount issued | - |
| Outstanding amount | - |
| Nominal value | 100 (EUR) |


Please wait...