Bid / Ask
| - / - |
Price
| 99.706 i % (+0) 08/02/2010 15:04:08 |
Issuers
| BANCO SANTANDER TOTTA SA | PORTUGAL |
Trading information
| Market | BdL Market |
| Trading mode | Multiple call auction |
| Group trading | YJ |
| Trading code | PTBSPMOM0020 |
| Trading Quantity / Amount | FMT |
| Lot size | 50 000 EUR |
| Price in % | yes |
Liquidity provider
| - |
Security name
| BSantanderTotta 3,7% 10-18 29/01s ne |
ISIN
| PTBSPMOM0020 |
Security information
| Listing venue | Luxembourg / BdL Market |
| Trading currency | EUR |
| Maturity date | 22/01/2018 |
| Security type | Straight bond |
| Listing date | 08/02/2010 |
| Issue date | 29/01/2010 |
Coupon
| Interest rate | 3.7 |
| Type of interest | Fixed rate |
| Reference rate (for booking rate) | EURIBOR |
| Coupon frequency | All semester |
| Next coupon paiement date | 22/07/2010 |
| First coupon paiement date | 22/07/2010 |
Issue Size
| Amount issued | 42 100 000 |
| Outstanding amount | 42 100 000 (EUR) |
| Nominal value | 50 000 (EUR) |


Please wait...