Bid / Ask
| - / - |
Price
| 100.05 i % (+0) 09/02/2012 14:10:39 |
Issuers
| BANCO SANTANDER TOTTA SA | PORTUGAL |
Trading information
| Market | BdL Market |
| Trading mode | Multiple call auction |
| Group trading | YJ |
| Trading code | PTBTCMOM0016 |
| Trading Quantity / Amount | FMT |
| Lot size | 50 000 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| BSantanderTotta 2,8973% 10-12 03/12t ne |
ISIN
| PTBTCMOM0016 |
Security information
| Listing venue | Luxembourg / BdL Market |
| Trading currency | EUR |
| Maturity date | 03/09/2012 |
| Security type | Bonds |
| Listing date | 03/09/2010 |
| Issue date | 03/09/2010 |
Coupon
| Interest rate | 2.8973 |
| Type of interest | Fixed rate |
| Reference rate (for booking rate) | EURIBOR |
| Coupon frequency | All term |
| Next coupon paiement date | 03/03/2012 |
| First coupon paiement date | 03/12/2010 |
Issue Size
| Amount issued | 104 500 000 |
| Outstanding amount | 104 500 000 (EUR) |
| Nominal value | 50 000 (EUR) |


Please wait...