Bid / Ask
| - / - |
Price
| 102.74 i % (-0.2718) 09/02/2012 14:10:39 |
Issuers
| BANCO SANTANDER TOTTA SA | PORTUGAL |
Trading information
| Market | BdL Market |
| Trading mode | Multiple call auction |
| Group trading | YJ |
| Trading code | PTBTCOOM0014 |
| Trading Quantity / Amount | FMT |
| Lot size | 50 000 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| BSantanderTotta 3,62375% 10-15 03/09s ne |
ISIN
| PTBTCOOM0014 |
Security information
| Listing venue | Luxembourg / BdL Market |
| Trading currency | EUR |
| Maturity date | 03/09/2015 |
| Security type | Bonds |
| Listing date | 03/09/2010 |
| Issue date | 03/09/2010 |
Coupon
| Interest rate | 3.6238 |
| Type of interest | Fixed rate |
| Reference rate (for booking rate) | EURIBOR |
| Coupon frequency | All semester |
| Next coupon paiement date | 03/03/2012 |
| First coupon paiement date | 03/03/2011 |
Issue Size
| Amount issued | 20 000 000 |
| Outstanding amount | 20 000 000 (EUR) |
| Nominal value | 50 000 (EUR) |


Please wait...