Bid / Ask
| - / - |
Price
| 98.83 t % (+1.1049) 21/06/2010 16:30:00 |
Issuers
| CAIXA ECONOMICA MONTEPIO GERAL | PORTUGAL |
Trading information
| Market | Euronext Lisbon |
| Trading mode | Multiple call auction |
| Group trading | R2 |
| Trading code | PTCMKSOE0008 |
| Trading Quantity / Amount | FMT |
| Lot size | 50 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| CaixaEconMonGer 09-13 04/12x |
ISIN
| PTCMKSOE0008 |
Security information
| Listing venue | Lisbon / Euronext Lisbon |
| Trading currency | EUR |
| Maturity date | 04/12/2013 |
| Security type | Bonds |
| Listing date | 04/12/2009 |
| Issue date | 04/12/2009 |
Coupon
| Interest rate | - |
| Type of interest | Variable |
| Reference rate (for booking rate) | - |
| Coupon frequency | at maturity |
| Next coupon paiement date | 04/12/2013 |
| First coupon paiement date | 04/12/2013 |
Issue Size
| Amount issued | 2 711 300 |
| Outstanding amount | 2 711 300 (EUR) |
| Nominal value | 50 (EUR) |


Please wait...