Bid / Ask
| - / - |
Price
| 104.32 i % (-0.8082) 09/02/2012 14:10:39 |
Issuers
| BANCO SANTANDER TOTTA SA | PORTUGAL |
Trading information
| Market | BdL Market |
| Trading mode | Multiple call auction |
| Group trading | YJ |
| Trading code | PTCPQEOM0013 |
| Trading Quantity / Amount | FMT |
| Lot size | 50 000 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| BSantanderTotta 3,9% 10-20 03/01t ne |
ISIN
| PTCPQEOM0013 |
Security information
| Listing venue | Luxembourg / BdL Market |
| Trading currency | EUR |
| Maturity date | 03/09/2020 |
| Security type | Bonds |
| Listing date | 03/09/2010 |
| Issue date | 03/09/2010 |
Coupon
| Interest rate | 3.9 |
| Type of interest | Fixed rate |
| Reference rate (for booking rate) | EURIBOR |
| Coupon frequency | All term |
| Next coupon paiement date | 03/04/2012 |
| First coupon paiement date | 03/10/2010 |
Issue Size
| Amount issued | 20 000 000 |
| Outstanding amount | 20 000 000 (EUR) |
| Nominal value | 50 000 (EUR) |


Please wait...