Bid / Ask
| 101.6 / 102 |
Price
| 101.35 t % (+0.0988) 08/03/2010 16:30:00 |
Issuers
| FUTEBOL CLUBE DO PORTO | PORTUGAL |
Trading information
| Market | Euronext Lisbon |
| Trading mode | Multiple call auction |
| Group trading | R2 |
| Trading code | PTFCPDOM0009 |
| Trading Quantity / Amount | FMT |
| Lot size | 5 EUR |
| Price in % | yes |
Liquidity provider
| - |
Security name
| FUTEBCIP 6% 09-12 18/12s |
ISIN
| PTFCPDOM0009 |
Security information
| Listing venue | Lisbon / Euronext Lisbon |
| Trading currency | EUR |
| Maturity date | 18/12/2012 |
| Security type | Bonds |
| Listing date | 18/12/2009 |
| Issue date | 18/12/2009 |
Coupon
| Interest rate | 6 |
| Type of interest | Variable |
| Reference rate (for booking rate) | - |
| Coupon frequency | All semester |
| Next coupon paiement date | 18/06/2010 |
| First coupon paiement date | 18/06/2010 |
Issue Size
| Amount issued | 18 000 000 |
| Outstanding amount | 18 000 000 (EUR) |
| Nominal value | 5 (EUR) |


Please wait...