Bid / Ask
| - / - |
Price
| 97 t % (+0.9365) 03/02/2012 16:30:00 |
Issuers
| FUTEBOL CLUBE DO PORTO | PORTUGAL |
Trading information
| Market | Euronext Lisbon |
| Trading mode | Multiple call auction |
| Group trading | R2 |
| Trading code | PTFCPDOM0009 |
| Trading Quantity / Amount | FMT |
| Lot size | 5 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| FUTEBCIP 09-12 s |
ISIN
| PTFCPDOM0009 |
Security information
| Listing venue | Lisbon / Euronext Lisbon |
| Trading currency | EUR |
| Maturity date | 18/12/2012 |
| Security type | Bonds |
| Listing date | 18/12/2009 |
| Issue date | 18/12/2009 |
Coupon
| Interest rate | - |
| Type of interest | Variable |
| Reference rate (for booking rate) | - |
| Coupon frequency | All semester |
| Next coupon paiement date | 18/06/2010 |
| First coupon paiement date | 18/06/2010 |
Issue Size
| Amount issued | 18 000 000 |
| Outstanding amount | 18 000 000 (EUR) |
| Nominal value | 5 (EUR) |


Please wait...