Bid / Ask
| - / - |
Price
| - |
Issuers
| TAGUS - SOCIEDADE DE TITULARIZAÇÃO DE CRÈDITOS | PORTUGAL |
Trading information
| Market | Euronext Lisbon |
| Trading mode | Multiple call auction |
| Group trading | R2 |
| Trading code | PTTGUDOM0002 |
| Trading Quantity / Amount | FMT |
| Lot size | 50 000 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| Tagus 09-25 m ne |
ISIN
| PTTGUDOM0002 |
Security information
| Listing venue | Lisbon / Euronext Lisbon |
| Trading currency | EUR |
| Maturity date | 12/05/2025 |
| Security type | Bonds |
| Listing date | 03/12/2009 |
| Issue date | 03/12/2009 |
Coupon
| Interest rate | - |
| Type of interest | Variable |
| Reference rate (for booking rate) | - |
| Coupon frequency | All month |
| Next coupon paiement date | 12/01/2010 |
| First coupon paiement date | 12/01/2010 |
Issue Size
| Amount issued | 440 650 000 |
| Outstanding amount | 440 650 000 (EUR) |
| Nominal value | 50 000 (EUR) |


Please wait...