Bid / Ask
| - / - |
Price
| 100 i % (+0) 03/09/2010 16:22:47 |
Issuers
| BANQUE FEDERATIVE DU CREDIT MUTUEL | FRANCE |
Trading information
| Market | BdL Market |
| Trading mode | Multiple call auction |
| Group trading | YJ |
| Trading code | XS0538374090 |
| Trading Quantity / Amount | FMT |
| Lot size | 50 000 EUR |
| Price in % | yes |
Liquidity provider
| no |
Security name
| BqFedCredMut 3,32% 10-20 03/09 pe |
ISIN
| XS0538374090 |
Security information
| Listing venue | Luxembourg / BdL Market |
| Trading currency | EUR |
| Maturity date | 03/09/2020 |
| Security type | Medium-term notes |
| Listing date | 03/09/2010 |
| Issue date | 03/09/2010 |
Coupon
| Interest rate | 3.32 |
| Type of interest | Fixed rate |
| Reference rate (for booking rate) | EURIBOR |
| Coupon frequency | Yearly |
| Next coupon paiement date | 03/09/2012 |
| First coupon paiement date | 03/09/2011 |
Issue Size
| Amount issued | 310 000 000 |
| Outstanding amount | 310 000 000 (EUR) |
| Nominal value | 50 000 (EUR) |


Please wait...