Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 11:32:59 | 74.34 t % | 1 000 |
| 11:10:34 | 74.0 t % | 25 000 |
| 09:34:33 | 74.0 t % | 20 000 |
Daily market data
| Last | 74.34 t % (-0.067) 10/02/2012 11:32:59 |
| Bid / Ask | 73.7 / 74.34 |
| Threshold low / high | - / - |
| Previous close | 74.39 t % 09/02/2012 16:14:09 |
| Price low / high | 74.0 t / 74.34 t |
| Number of trades | 3 |
| Volume | 46 000 EUR |
| Turnover in EURO | 34 043.4 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 25000 | 73.7 | 1 | 84000 | 74.34 |
| 1 | 25000 | 73.6 | 1 | 25000 | 74.35 |
| 2 | 89000 | 73.51 | 1 | 30000 | 74.46 |
| 1 | 25000 | 73.5 | 2 | 62000 | 74.5 |
| 1 | 85000 | 73.41 | 1 | 10000 | 74.75 |
Statistics
| High | Low | |
| Day | 74.34 | 74 |
| Month | 74.45 | 71.5 |
| 1st january | 74.45 | 52.5 |


Please wait...