Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 11:19:24 | 83.35 t % | 2 000 |
| 11:09:53 | 83.35 t % | 9 000 |
| 10:55:30 | 83.35 t % | 1 000 |
| 10:48:44 | 83.35 t % | 12 578 |
| 09:42:05 | 83.9 t % | 5 000 |
| 09:42:05 | 83.49 t % | 25 000 |
| 09:30:50 | 83.25 t % | 1 500 |
Daily market data
| Last | 83.35 t % (+0.603) 10/02/2012 11:19:24 |
| Bid / Ask | 83.35 / 83.99 |
| Threshold low / high | - / - |
| Previous close | 82.85 t % 09/02/2012 17:26:14 |
| Price low / high | 83.25 t / 83.9 t |
| Number of trades | 9 |
| Volume | 146 078 EUR |
| Turnover in EURO | 122 147.013 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 13000 | 83.35 | 1 | 100000 | 83.99 |
| 1 | 50000 | 83.31 | 1 | 28000 | 84 |
| 1 | 12000 | 83 | 1 | 28000 | 84.3 |
| 1 | 50000 | 82.45 | 1 | 2200 | 84.9 |
| 1 | 2500 | 82.41 | 1 | 15000 | 89.9 |
Statistics
| High | Low | |
| Day | 83.9 | 83.25 |
| Month | 83.9 | 79.01 |
| 1st january | 83.9 | 67.1 |


Please wait...