Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 16:01:18 | 98.43 t % | 1 271 |
| 15:58:46 | 98.56 t % | 2 100 |
| 15:13:58 | 99.56 t % | 1 350 |
| 14:44:00 | 98.56 t % | 2 500 |
| 13:58:20 | 99.65 t % | 510 |
| 13:25:40 | 99.65 t % | 300 |
| 11:39:24 | 99.52 t % | 5 300 |
| 11:04:42 | 99.0 t % | 2 400 |
| 10:54:06 | 98.56 t % | 5 000 |
| 10:41:21 | 98.56 t % | 21 970 |
| 10:36:43 | 99.0 t % | 5 472 |
| 10:29:34 | 99.0 t % | 23 000 |
| 10:25:26 | 99.0 t % | 28 528 |
| 10:04:06 | 98.8 t % | 10 000 |
| 09:45:14 | 98.55 t % | 53 100 |
| 09:34:11 | 99.55 t % | 13 500 |
| 09:33:34 | 98.55 t % | 30 000 |
| 09:33:20 | 99.52 t % | 13 500 |
| 09:31:49 | 99.52 t % | 10 000 |
| 09:28:22 | 99.52 t % | 12 000 |
Daily market data
| Last | 98.43 t % (-0.0914) 10/02/2012 16:01:18 |
| Bid / Ask | 98.46 / 99.99 |
| Threshold low / high | - / - |
| Previous close | 98.52 t % 09/02/2012 17:27:51 |
| Price low / high | 98.43 t / 99.65 t |
| Number of trades | 33 |
| Volume | 363 073 EUR |
| Turnover in EURO | 359 436.1091 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 50000 | 98.46 | 1 | 6000 | 99.99 |
| 1 | 50000 | 98.45 | 1 | 10000 | 100 |
| 1 | 9729 | 98.43 | 1 | 50000 | 100.5 |
| 1 | 5000 | 98.25 | 1 | 50000 | 101 |
| 2 | 54800 | 98.06 | 1 | 6201 | 102 |
Statistics
| High | Low | |
| Day | 99.65 | 98.43 |
| Month | 100 | 94.08 |
| 1st january | 100 | 87.6 |


Please wait...