Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 11:33:55 | 102.12 t % | 15 958 |
| 10:28:21 | 102.12 t % | 19 190 |
| 10:16:35 | 102.12 t % | 490 |
| 10:08:25 | 102.12 t % | 62 |
| 09:34:22 | 102.12 t % | 4 300 |
Daily market data
| Last | 102.12 t % (+0.998) 10/02/2012 11:33:55 |
| Bid / Ask | 102.01 / 104.9 |
| Threshold low / high | - / - |
| Previous close | 101.11 t % 09/02/2012 09:00:00 |
| Price low / high | 102.12 t / 102.12 t |
| Number of trades | 5 |
| Volume | 40 000 EUR |
| Turnover in EURO | 40 848 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 50000 | 102.01 | 1 | 7340 | 104.9 |
| 2 | 2490 | 102 | 1 | 2000 | 105.5 |
| 1 | 15000 | 101.72 | 1 | 4000 | 113.45 |
Statistics
| High | Low | |
| Day | 102.12 | 102.12 |
| Month | 102.12 | 99 |
| 1st january | 102.12 | 93 |


Please wait...