Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 12:04:37 | 104.2 t % | 17 197 |
| 11:46:31 | 104.26 t % | 1 000 |
| 11:13:06 | 104.26 t % | 2 000 |
| 10:42:33 | 104.26 t % | 7 000 |
| 10:40:19 | 104.26 t % | 10 000 |
| 10:36:51 | 104.26 t % | 2 000 |
| 10:08:16 | 104.25 t % | 1 300 |
| 09:54:45 | 104.25 t % | 3 000 |
| 09:33:27 | 104.25 t % | 4 200 |
| 09:00:00 | 104.25 t % | 1 000 |
Daily market data
| Last | 104.26 t % (+0.057) 10/02/2012 12:04:37 |
| Bid / Ask | 103.2 / 104.2 |
| Threshold low / high | - / - |
| Previous close | 104.2 t % 09/02/2012 16:17:04 |
| Price low / high | 102.63 t / 104.26 t |
| Number of trades | 12 |
| Volume | 92 197 EUR |
| Turnover in EURO | 96 111.774 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 50000 | 103.2 | 1 | 9103 | 104.2 |
| 1 | 50000 | 102.63 | 1 | 1000 | 104.35 |
| 1 | 53000 | 102.62 | 1 | 1300 | 104.8 |
| 1 | 38986 | 102.6 | 1 | 2000 | 104.9 |
| 1 | 8145 | 102 | 2 | 7000 | 104.95 |
Statistics
| High | Low | |
| Day | 104.26 | 104.2 |
| Month | 104.94 | 99 |
| 1st january | 104.94 | 90.7 |


Please wait...