Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 09:29:53 | 104.51 i % | 0 |
Daily market data - Real Time
| Last | 104.51 i % (+0.02) 10/02/2012 09:29:53 |
| Bid / Ask | 103.11 / 105.91 |
| Threshold low / high | 102.42 / 106.6 |
| Previous close | 104.49 i % 09/02/2012 16:51:28 |
| Price low / high | 104.51 i / 104.51 i |
| Number of trades | 0 |
| Volume | 0 EUR |
| Turnover in EURO | 0 EUR |
Order book - Real Time
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 50000 | 103.11 | 1 | 50000 | 105.91 |
Statistics
| High | Low | |
| Day | 104.51 | 104.51 |
| Month | 104.95 | 104.43 |
| 1st january | 105 | 103.74 |


Please wait...