Chart
Intraday prices
No price available
Daily market data
| Last | 111.26 t % (-0.0449) 07/02/2012 11:50:17 |
| Bid / Ask | 110.57 / 112 |
| Threshold low / high | - / - |
| Previous close | 111.31 t % 06/02/2012 14:16:20 |
| Price low / high | 111.26 t / 111.26 t |
| Number of trades | 1 |
| Volume | 66 000 NLG |
| Turnover in EURO | 73 431.6 NLG |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 250000 | 110.57 | 1 | 4000 | 112 |
| 1 | 25000 | 110.55 | 1 | 154000 | 113 |
| 1 | 250000 | 110.5 | 1 | 19000 | 114 |
Statistics
| High | Low | |
| Day | - | - |
| Month | 111.31 | 111.26 |
| 1st january | 111.31 | 108.66 |


Please wait...