Chart
Intraday prices
No price available
Daily market data
| Last | 103.5 t % (+0.9855) 09/02/2012 09:02:00 |
| Bid / Ask | 102 / 103.5 |
| Threshold low / high | - / - |
| Previous close | 102.49 t % 08/02/2012 09:40:44 |
| Price low / high | 103.5 t / 103.5 t |
| Number of trades | 1 |
| Volume | 500 EUR |
| Turnover in EURO | 517.5 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 250000 | 102 | 1 | 9500 | 103.5 |
Statistics
| High | Low | |
| Day | - | - |
| Month | 103.5 | 102 |
| 1st january | 103.5 | 101.5 |


Please wait...