Chart
Intraday prices
No price available
Daily market data
| Last | 53 t % (+0.7222) 09/02/2012 16:35:14 |
| Bid / Ask | 51.61 / 54 |
| Threshold low / high | - / - |
| Previous close | 52.62 t % 08/02/2012 13:43:32 |
| Price low / high | 53.0 t / 53.0 t |
| Number of trades | 1 |
| Volume | 52 000 USD |
| Turnover in EURO | 27 560 USD |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 150000 | 51.61 | 1 | 50000 | 54 |
| 1 | 25000 | 51.6 | 1 | 6000 | 55 |
| 1 | 150000 | 51.5 | 1 | 250000 | 56.17 |
| 1 | 150000 | 51 | 1 | 7500 | 74 |
| 1 | 25000 | 50 | 1 | 30000 | 79.9 |
Statistics
| High | Low | |
| Day | - | - |
| Month | 53.21 | 52.24 |
| 1st january | 53.21 | 43 |


Please wait...