Chart
Intraday prices
| Time | Price | Volume (NLG) |
|---|---|---|
| 11:55:42 | 53.6 t % | 5 000 |
| 11:19:21 | 53.6 t % | 15 000 |
| 09:39:35 | 54.0 t % | 30 000 |
| 09:39:20 | 54.0 t % | 25 000 |
Daily market data
| Last | 53.6 t % (-2.545) 10/02/2012 11:55:42 |
| Bid / Ask | 53.6 / 54 |
| Threshold low / high | - / - |
| Previous close | 55.0 t % 09/02/2012 17:22:49 |
| Price low / high | 53.6 t / 54.01 t |
| Number of trades | 9 |
| Volume | 210 000 NLG |
| Turnover in EURO | 113 102.5 NLG |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 30000 | 53.6 | 1 | 165000 | 54 |
| 1 | 10000 | 53.41 | 1 | 30000 | 54.6 |
| 1 | 30000 | 53.31 | 1 | 25000 | 54.8 |
| 1 | 25000 | 53.3 | 1 | 390000 | 54.9 |
| 1 | 50000 | 53.01 | 1 | 25000 | 55 |
Statistics
| High | Low | |
| Day | 54.01 | 53.6 |
| Month | 55 | 52.5 |
| 1st january | 56.9 | 46.75 |


Please wait...