Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 11:08:22 | 70.25 t % | 25 000 |
| 09:25:15 | 70.0 t % | 2 000 |
| 09:24:55 | 70.89 t % | 22 000 |
| 09:00:00 | 70.35 t % | 5 000 |
Daily market data
| Last | 70.25 t % (-0.283) 10/02/2012 11:08:22 |
| Bid / Ask | 70.01 / 70.49 |
| Threshold low / high | - / - |
| Previous close | 70.45 t % 09/02/2012 17:09:42 |
| Price low / high | 70.0 t / 70.89 t |
| Number of trades | 4 |
| Volume | 54 000 EUR |
| Turnover in EURO | 38 075.8 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 60000 | 70.01 | 1 | 60000 | 70.49 |
| 1 | 30000 | 70 | 1 | 25000 | 70.5 |
| 1 | 10000 | 69.89 | 1 | 60000 | 70.84 |
| 1 | 50000 | 69.81 | 1 | 47000 | 70.85 |
| 1 | 10000 | 69.71 | 1 | 5000 | 70.9 |
Statistics
| High | Low | |
| Day | 70.89 | 70 |
| Month | 72.49 | 69 |
| 1st january | 74.75 | 69 |


Please wait...