Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 09:20:14 | 52.5 t % | 6 000 |
Daily market data
| Last | 52.8 t % (-0.377) 10/02/2012 09:20:14 |
| Bid / Ask | 52.61 / 53.5 |
| Threshold low / high | - / - |
| Previous close | 53.0 t % 09/02/2012 17:27:01 |
| Price low / high | 52.5 t / 52.8 t |
| Number of trades | 2 |
| Volume | 15 000 EUR |
| Turnover in EURO | 7 902 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 100000 | 52.61 | 1 | 5000 | 53.5 |
| 1 | 25000 | 52.6 | 1 | 100000 | 54.24 |
| 1 | 100000 | 52.01 | 1 | 10000 | 54.25 |
| 1 | 50000 | 52 | 1 | 8000 | 54.29 |
| 1 | 10000 | 50.75 | 1 | 100000 | 54.48 |
Statistics
| High | Low | |
| Day | 52.8 | 52.5 |
| Month | 54.55 | 52.5 |
| 1st january | 54.55 | 41.02 |


Please wait...