Chart
Intraday prices
No price available
Daily market data
| Last | 57.56 t % (-0.5872) 08/09/2010 15:14:47 |
| Bid / Ask | 57.55 / 57.96 |
| Threshold low / high | - / - |
| Previous close | 57.9 t % 07/09/2010 17:03:25 |
| Price low / high | 57.44 t / 58.0 t |
| Number of trades | 3 |
| Volume | 64 000 EUR |
| Turnover in EURO | 36 844 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 10000 | 57.55 | 1 | 50000 | 57.96 |
| 1 | 50000 | 57.53 | 1 | 25000 | 57.97 |
| 1 | 25000 | 57.52 | 1 | 50000 | 57.99 |
| 1 | 50000 | 57.51 | 1 | 75000 | 58 |
| 1 | 25000 | 57.5 | 1 | 20000 | 58.15 |
Statistics
| High | Low | |
| Day | - | - |
| Month | 58 | 56.7 |
| 1st january | 65.46 | 40.15 |


Please wait...