Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 09:30:25 | 96.5 i % | 0 |
Daily market data - Real Time
| Last | 96.5 i % (+0) 10/02/2012 09:30:25 |
| Bid / Ask | 95 / 98.15 |
| Threshold low / high | 94.57 / 98.43 |
| Previous close | 96.5 i % 09/02/2012 16:51:55 |
| Price low / high | 96.5 i / 96.5 i |
| Number of trades | 0 |
| Volume | 0 EUR |
| Turnover in EURO | 0 EUR |
Order book - Real Time
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 100000 | 95 | 1 | 50000 | 98.15 |
Statistics
| High | Low | |
| Day | 96.5 | 96.5 |
| Month | 96.75 | 95.5 |
| 1st january | 96.75 | 86.7 |


Please wait...