Chart
Intraday prices
No price available
Daily market data
| Last | 100.8 t % (-0.0198) 09/02/2012 09:28:08 |
| Bid / Ask | 100.81 / 101.15 |
| Threshold low / high | - / - |
| Previous close | 100.82 t % 08/02/2012 11:08:22 |
| Price low / high | 100.8 t / 100.8 t |
| Number of trades | 1 |
| Volume | 50 000 EUR |
| Turnover in EURO | 50 400 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 100000 | 100.81 | 1 | 4000 | 101.15 |
| 1 | 10000 | 100.8 | 1 | 50000 | 101.21 |
| 1 | 50000 | 100.5 | 1 | 250000 | 101.45 |
Statistics
| High | Low | |
| Day | - | - |
| Month | 101.15 | 100.2 |
| 1st january | 101.15 | 94.11 |


Please wait...