Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 09:30:25 | 107.3 i % | 0 |
Daily market data - Real Time
| Last | 107.3 i % (+0.14) 10/02/2012 09:30:25 |
| Bid / Ask | 106.95 / 107.65 |
| Threshold low / high | 105.154 / 109.446 |
| Previous close | 107.15 i % 09/02/2012 16:51:55 |
| Price low / high | 107.3 i / 107.3 i |
| Number of trades | 0 |
| Volume | 0 EUR |
| Turnover in EURO | 0 EUR |
Order book - Real Time
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 100000 | 106.95 | 1 | 50000 | 107.65 |
Statistics
| High | Low | |
| Day | 107.3 | 107.3 |
| Month | 107.3 | 106.45 |
| 1st january | 107.3 | 103.45 |


Please wait...