Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 11:00:36 | 59.0 t % | 23 000 |
| 10:55:29 | 59.0 t % | 2 000 |
Daily market data
| Last | 59 t % (+0) 10/02/2012 11:00:36 |
| Bid / Ask | 59 / 59.24 |
| Threshold low / high | - / - |
| Previous close | 59.0 t % 09/02/2012 17:22:11 |
| Price low / high | 59.0 t / 59.0 t |
| Number of trades | 2 |
| Volume | 25 000 EUR |
| Turnover in EURO | 14 750 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 77000 | 59 | 1 | 80000 | 59.24 |
| 1 | 2000 | 58.6 | 1 | 80000 | 59.38 |
| 1 | 80000 | 58.58 | 1 | 9000 | 59.39 |
| 1 | 80000 | 58.57 | 1 | 80000 | 59.46 |
| 1 | 9000 | 58.56 | 1 | 9000 | 59.47 |
Statistics
| High | Low | |
| Day | 59 | 59 |
| Month | 59.68 | 57.87 |
| 1st january | 59.8 | 46 |


Please wait...