Chart
Intraday prices
No price available
Daily market data
| Last | 101.21 t % (-0.1775) 07/02/2012 16:45:35 |
| Bid / Ask | 101.12 / 101.29 |
| Threshold low / high | - / - |
| Previous close | 101.39 t % 02/02/2012 12:21:35 |
| Price low / high | 101.21 t / 101.21 t |
| Number of trades | 1 |
| Volume | 10 000 EUR |
| Turnover in EURO | 10 121 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 50000 | 101.12 | 1 | 50000 | 101.29 |
| 1 | 40000 | 101.11 | 1 | 250000 | 101.3 |
| 2 | 300000 | 101.08 | 2 | 80000 | 102.3 |
Statistics
| High | Low | |
| Day | - | - |
| Month | 101.39 | 101.21 |
| 1st january | 101.6 | 101.2 |


Please wait...