Chart
Intraday prices
| Time | Price | Volume (EUR) |
|---|---|---|
| 09:39:36 | 99.94 t % | 60 000 |
Daily market data
| Last | 99.94 t % (-0.06) 10/02/2012 09:39:36 |
| Bid / Ask | 99.79 / 99.99 |
| Threshold low / high | - / - |
| Previous close | 100.0 t % 09/02/2012 17:11:54 |
| Price low / high | 99.94 t / 99.94 t |
| Number of trades | 1 |
| Volume | 60 000 EUR |
| Turnover in EURO | 59 964 EUR |
Order book
| Buy | Sell | ||||
|---|---|---|---|---|---|
Number | Quantity | Quotes | Number | Quantity | Quotes |
| 1 | 45000 | 99.79 | 1 | 80000 | 99.99 |
| 1 | 80000 | 99.78 | 1 | 26000 | 100 |
| 1 | 80000 | 99.76 | 1 | 80000 | 100.34 |
| 1 | 45000 | 99.75 | 1 | 45000 | 100.35 |
| 1 | 80000 | 99.65 | 1 | 45000 | 100.39 |
Statistics
| High | Low | |
| Day | 99.94 | 99.94 |
| Month | 100.5 | 99.46 |
| 1st january | 100.5 | 99.15 |


Please wait...